Product Matrix
S-Series | E-Series | |||
Model | S2 | S1 | E2 | E1 |
---|---|---|---|---|
Drive | Full Servo (2 servos per print station) | Full Servo (One servo per print station) | Infeed Outfeed Servo | Infeed Outfeed Servo |
Substrates | From 12 microns film to 400 microns – film, paper, foil, laminates, PS Labels | From 12 microns film to 400 microns – film, paper, foil, laminates, PS Labels | From 25 microns film to 300 microns -film, paper, foil, PS Labels | PS Labels, Paper 30 GSM – 280 GSM |
Register | Electronic pre-register / Auto-register on HMI | Electronic pre-register / Auto-register on HMI | Laser pre-register / Final register through HMI | Laser pre-register / Final register through HMI |
Chilled Drum | ||||
Web Path | Short web 1.5m | Short web 1.5m | Short web 1.8m | Short web 1.8m |
Die Cut Technology | Zerobreak | Zerobreak | Zerobreak | Zerobreak |
Print/Die Repeat | 7.5″-24″ (370mm) 9″-24″ (450mm) 12″-24″ (530mm) 12″-24″ (610mm) |
7.5″-24″ (370mm) 9″-24″ (450mm) 12″-24″ (530mm) 12″-24″ (610mm) |
7.5″-24″ (370mm) 9″-24″ (450mm) |
7.5″-24″ (370mm) 9″-24″ (450mm) |
Web Widths | 370mm 450mm 530mm 610mm 670mm |
370mm 450mm 530mm |
370mm 450mm |
370mm 450mm |
View Model | View Model | View Model | View Model |